STEEL SLAB
						
				
					
				
					| Q235 | ||||
| C | Mn | Si | P | S | 
| 0.16-0.19 | 0.30-0.80 | 0.15-0.22 | ≤0.03 | ≤0.025 | 
| 
				Thickness: 150-400mm(+/-3mm)    Width: 1500-2500mm(-2/+5mm) Length:<10000m(+/-20mm)  | 
		||||
| Q345B | ||||
| C | Mn | Si | P | S | 
| 0.13-0.19 | 0.75-1.75 | 0.20-0.60 | ≤0.03 | ≤0.03 | 
| 
				Thickness: 150-400mm(+/-3mm)   Width: 1500-2500mm(-2/+5mm) Length:<10000m(+/-20mm)  | 
		||||
| Analysis of grades are according to customer needs and negotiable | ||||
